Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in LPSN |
|---|---|---|---|---|---|---|
| KSM ETF (4A) TA-Growth | $18.96M | 1.03% | 1.71% | $297.03K | 0.15% | |
| TACHLIT INDICES MUTUAL FUND MANAGEMENT LTD Units | $75.42M | 1.03% | 1.71% | $1.26M | 0.65% | |
| Ksm.Ta-Blue Il | $47.11M | 0.43% | 1.03% | $426.88K | 0.22% | |
| Migdal Mutual Funds Ltd Units | $61.08M | 0.28% | 0.20% | $126.60K | 0.07% | |
| Hrl.Ta-Tech Il | $158.67M | 0.47% | 0.10% | $184.86K | 0.10% | |
| MTF Sal (4A) TA-Technology Units | $101.94M | 0.01% | 0.10% | $102.14K | 0.05% | |
| SPDR S&P 600 Small Cap ETF | $1.74B | 0.15% | 0.03% | $458.17K | 1.09% | |
| BMO MSCI Fintech Innovation Index ETF Trust Units | $2.90M | 0.48% | 0.02% | $439.55 | <0.01% | |
| BMO MSCI Innovation Index ETF | $9.77M | 0.46% | <0.01% | $489.78 | <0.01% | |
| Fidelity Enhanced Small Cap ETF | $4.09B | 0.28% | <0.01% | $187.67K | 0.55% |
