| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 106.59B | 104.17B | 94.46B | 94.92B | 93.08B | 99.37B |
| Gross Profit | 53.58B | 51.37B | 45.45B | 44.83B | 44.07B | 49.92B |
| EBITDA | 17.42B | 17.82B | 16.33B | 17.14B | 17.77B | 19.84B |
| Net Income | 9.42B | 8.37B | 7.42B | 8.58B | 8.79B | 10.64B |
Balance Sheet | ||||||
| Total Assets | 105.40B | 108.31B | 100.44B | 101.73B | 98.04B | 93.47B |
| Cash, Cash Equivalents and Short-Term Investments | 34.07B | 39.20B | 34.36B | 34.28B | 35.22B | 37.16B |
| Total Debt | 4.89B | 1.77B | 1.90B | 2.06B | 1.94B | 1.14B |
| Total Liabilities | 24.75B | 23.70B | 19.35B | 21.78B | 21.23B | 20.85B |
| Stockholders Equity | 78.10B | 81.14B | 77.58B | 76.69B | 73.88B | 69.90B |
Cash Flow | ||||||
| Free Cash Flow | 0.00 | 12.21B | 8.87B | 7.65B | 5.00B | 14.58B |
| Operating Cash Flow | 0.00 | 14.28B | 14.52B | 13.21B | 10.89B | 18.40B |
| Investing Cash Flow | 0.00 | -1.14B | -5.47B | -5.66B | -5.59B | -3.81B |
| Financing Cash Flow | 0.00 | -10.64B | -10.26B | -9.67B | -8.69B | -9.23B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
78 Outperform | ¥303.65B | 13.86 | 7.40% | 2.30% | 3.75% | 3.77% | |
76 Outperform | ¥456.77B | 15.86 | 9.77% | 1.73% | 2.18% | 60.81% | |
71 Outperform | ¥603.61B | 16.50 | 13.22% | 1.53% | 18.35% | 31.87% | |
69 Neutral | ¥196.92B | 19.73 | ― | 4.66% | 11.38% | 79.21% | |
66 Neutral | ¥2.79T | 23.59 | 11.70% | 2.41% | 4.62% | 47.68% | |
62 Neutral | $20.33B | 14.63 | -3.31% | 3.23% | 1.93% | -12.26% | |
62 Neutral | ¥1.69T | 19.50 | 10.79% | 3.47% | -1.56% | -1.15% |
Pigeon Corporation announced a significant reorganization and personnel transfers to prepare for its upcoming Medium-Term Business Plan starting in 2026. The changes aim to enhance global market presence, improve profitability, and strengthen governance by restructuring the executive organization and introducing new roles such as Group Executive Officers. This strategic move is expected to streamline operations, optimize resources, and clarify responsibilities, potentially impacting the company’s market positioning and stakeholder engagement.
The most recent analyst rating on (JP:7956) stock is a Hold with a Yen1753.00 price target. To see the full list of analyst forecasts on Pigeon Corporation stock, see the JP:7956 Stock Forecast page.
Pigeon Corporation reported a positive financial performance for the third quarter of the fiscal year ending December 31, 2025, with significant year-on-year growth in net sales, operating income, ordinary income, and net income attributable to owners of the parent. Despite a decline in comprehensive income, the company maintained a stable financial position with a high equity ratio. The forecast for the full fiscal year remains unchanged, indicating confidence in continued growth and stability.
The most recent analyst rating on (JP:7956) stock is a Buy with a Yen1961.00 price target. To see the full list of analyst forecasts on Pigeon Corporation stock, see the JP:7956 Stock Forecast page.