| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 |
|---|---|---|---|---|---|
Income Statement | |||||
| Total Revenue | 31.25B | 32.07B | 28.73B | 24.89B | 17.40B |
| Gross Profit | 11.12B | 10.90B | 11.17B | 10.05B | 6.25B |
| EBITDA | 5.32B | 4.99B | 5.25B | 5.70B | 2.97B |
| Net Income | 3.44B | 3.34B | 3.43B | 3.91B | 1.70B |
Balance Sheet | |||||
| Total Assets | 44.35B | 42.80B | 39.33B | 31.11B | 25.64B |
| Cash, Cash Equivalents and Short-Term Investments | 14.34B | 14.44B | 11.64B | 9.80B | 7.67B |
| Total Debt | 3.56B | 1.52B | 2.60B | 5.41B | 5.20B |
| Total Liabilities | 15.85B | 12.84B | 12.54B | 13.36B | 11.54B |
| Stockholders Equity | 28.46B | 29.91B | 26.79B | 17.75B | 14.10B |
Cash Flow | |||||
| Free Cash Flow | 0.00 | 4.86B | -422.00M | 2.77B | 2.57B |
| Operating Cash Flow | 0.00 | 6.57B | 2.00B | 3.35B | 3.40B |
| Investing Cash Flow | 0.00 | -2.50B | -2.34B | -595.00M | 268.00M |
| Financing Cash Flow | 0.00 | -2.06B | 1.80B | -818.00M | -876.00M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
76 Outperform | ¥34.30B | 10.22 | ― | 4.12% | -4.79% | 2.72% | |
75 Outperform | ¥44.53B | 13.54 | ― | 3.00% | 12.75% | 96.71% | |
72 Outperform | ¥45.24B | 16.57 | ― | 2.09% | 20.20% | 37.72% | |
72 Outperform | ¥42.38B | 10.11 | ― | 3.32% | 18.47% | 64.23% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
61 Neutral | ¥42.31B | 24.21 | ― | 2.53% | 6.56% | 23.98% | |
59 Neutral | ¥34.30B | 66.84 | ― | 2.13% | 1.13% | -66.14% |
Seibu Giken Co., Ltd. reported its consolidated financial results for the nine months ending September 30, 2025, showing a decrease in net sales by 7.5% compared to the previous year. Despite this, the company saw an increase in operating profit by 11.5%, indicating improved operational efficiency. The company also announced the inclusion of Seibu Giken (Thailand) Co., Ltd. in its consolidated financial statements, reflecting its strategic expansion in Southeast Asia.
The most recent analyst rating on (JP:6223) stock is a Buy with a Yen1809.00 price target. To see the full list of analyst forecasts on Seibu Giken Co., Ltd. stock, see the JP:6223 Stock Forecast page.