Want to see JP:5574 full AI Analyst Report?
Earnings Data
Report Date
Jul 15, 2026TBA (Confirmed)
Period Ending
2026 (Q3)Consensus EPS Forecast
―Last Year’s EPS
37.54Same Quarter Last Year
Based on 0 Analysts Ratings
JP:5574 Earnings History
Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
Jul 15, 2026 | 2026 (Q3) | 37.54 | ― | ― | ― | ||
Apr 14, 2026 | 2026 (Q2) | 16.96 | -8.43% (-1.43) | ― | ― | ||
Jan 14, 2026 | 2026 (Q1) | 9.19 | 100.33% (+9.22) | ― | ― | ||
Oct 15, 2025 | 2025 (Q4) | 7.14 | 194.40% (+13.88) | ― | ― | ||
Jul 15, 2025 | 2025 (Q3) | -2.19 | 1814.16% (+39.73) | ― | ― | ||
Apr 14, 2025 | 2025 (Q2) | 13.84 | 22.54% (+3.12) | ― | ― | ||
Jan 14, 2025 | 2025 (Q1) | 5.51 | 66.79% (+3.68) | ― | ― | ||
Oct 10, 2024 | 2024 (Q4) | 5.522 | 29.30% (+1.62) | ― | ― | ||
Jul 11, 2024 | 2024 (Q3) | 3.516 | -162.29% (-5.71) | ― | ― | ||
Apr 11, 2024 | 2024 (Q2) | ― | ― | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat
Missed
JP:5574 Earnings-Related Price Changes
Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
Apr 14, 2026 | ¥3080.00 | ¥3200.00 | +3.90% |
Jan 14, 2026 | ¥2800.00 | ¥2753.00 | -1.68% |
Oct 15, 2025 | ¥3055.00 | ¥3150.00 | +3.11% |
Jul 15, 2025 | ¥3610.00 | ¥3500.00 | -3.05% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after recent earnings reports, including the percentage change.
FAQ
When does ABEJA,Inc. (JP:5574) report earnings?
ABEJA,Inc. (JP:5574) is schdueled to report earning on Jul 15, 2026, TBA (Confirmed).
What is ABEJA,Inc. (JP:5574) earnings time?
ABEJA,Inc. (JP:5574) earnings time is at Jul 15, 2026, TBA (Confirmed).
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of ABEJA,Inc. stock?
The P/E ratio of ABEJA,Inc. is N/A.
What is JP:5574 EPS forecast?
Currently, no data Available