| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 566.14M | 539.61M | 697.51M | 1.14B | 1.12B | 787.39M |
| Gross Profit | 117.60M | 110.12M | 135.91M | 260.07M | 253.86M | 193.70M |
| EBITDA | 34.44M | 32.99M | 67.81M | 173.41M | 171.09M | 143.46M |
| Net Income | -17.31M | -13.66M | 23.46M | 105.94M | 96.26M | 73.71M |
Balance Sheet | ||||||
| Total Assets | 882.82M | 924.31M | 974.38M | 1.20B | 1.35B | 1.16B |
| Cash, Cash Equivalents and Short-Term Investments | 118.69M | 129.99M | 132.59M | 135.52M | 114.67M | 116.97M |
| Total Debt | 30.44M | 41.87M | 65.76M | 132.53M | 246.26M | 257.42M |
| Total Liabilities | 141.14M | 179.37M | 191.62M | 422.89M | 592.25M | 525.06M |
| Stockholders Equity | 741.68M | 744.94M | 782.76M | 781.73M | 754.79M | 638.23M |
Cash Flow | ||||||
| Free Cash Flow | 11.47M | 31.15M | 91.05M | 139.33M | 31.79M | -14.92M |
| Operating Cash Flow | 15.85M | 35.61M | 96.26M | 144.08M | 94.28M | 84.28M |
| Investing Cash Flow | -4.38M | 5.84M | -320.00K | -1.29M | -54.10M | -86.52M |
| Financing Cash Flow | -43.91M | -46.37M | -92.78M | -138.83M | -45.15M | 35.51M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
54 Neutral | HK$205.14M | 22.04 | 0.53% | ― | -9.32% | ― | |
50 Neutral | HK$395.94M | -134.88 | -7.37% | ― | 11.32% | 62.61% | |
50 Neutral | HK$708.65M | -0.77 | -63.64% | ― | -64.04% | 1.66% | |
48 Neutral | HK$192.20M | -11.11 | -2.30% | 3.75% | 7.98% | -236.14% | |
47 Neutral | €420.76M | -2.16 | -4.03% | ― | 55.27% | 68.84% | |
41 Neutral | HK$213.30M | -1.72 | -58.89% | ― | -92.58% | -44916.67% |
Tian Chang Group Holdings Ltd. has reported its interim financial results for the six months ending June 30, 2025. The company experienced a revenue increase to HK$254,213,000 compared to the same period in 2024. However, despite the revenue growth, the company recorded a loss of HK$11,587,000 attributable to equity holders, which is a larger loss than the previous year. The total comprehensive loss for the period was HK$3,264,000, showing some improvement due to favorable exchange differences.