| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 5.86B | 5.39B | 4.82B | 5.48B | 6.36B | 4.49B |
| Gross Profit | 1.07B | 1.05B | 907.20M | 841.93M | 1.01B | 790.01M |
| EBITDA | 577.47M | 554.37M | 567.51M | 520.78M | 595.25M | 474.52M |
| Net Income | 419.72M | 383.90M | 328.86M | 296.90M | 378.62M | 289.06M |
Balance Sheet | ||||||
| Total Assets | 5.12B | 5.41B | 4.32B | 3.89B | 4.17B | 3.63B |
| Cash, Cash Equivalents and Short-Term Investments | 212.22M | 345.03M | 828.03M | 511.97M | 351.70M | 441.61M |
| Total Debt | 664.00M | 705.14M | 713.29M | 476.61M | 611.50M | 316.95M |
| Total Liabilities | 3.08B | 3.56B | 2.67B | 2.48B | 2.86B | 2.63B |
| Stockholders Equity | 2.05B | 1.86B | 1.66B | 1.41B | 1.30B | 1.00B |
Cash Flow | ||||||
| Free Cash Flow | 219.53M | 420.91M | 177.02M | 359.69M | -326.76M | 295.35M |
| Operating Cash Flow | 580.37M | 813.65M | 484.70M | 595.93M | 245.16M | 552.42M |
| Investing Cash Flow | -405.29M | -358.76M | -294.97M | -230.02M | -607.42M | -251.49M |
| Financing Cash Flow | -265.75M | -276.43M | -377.27M | -191.03M | 220.38M | 89.33M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
76 Outperform | HK$2.58B | 5.55 | 9.11% | 6.11% | 13.14% | -28.26% | |
76 Outperform | HK$2.13B | 5.08 | 22.34% | 5.89% | 18.32% | 14.06% | |
63 Neutral | $10.79B | 15.43 | 7.44% | 2.01% | 2.89% | -14.66% | |
63 Neutral | HK$246.00M | 12.49 | 5.04% | 7.32% | 4.01% | ― | |
57 Neutral | HK$32.29B | 56.50 | 32.21% | 0.18% | ― | ― | |
52 Neutral | HK$1.03B | 24.19 | 14.19% | ― | 11.61% | 287.50% |
Ten Pao Group Holdings Limited has issued a supplemental announcement to its annual report for the year ended 31 December 2024, providing additional details on its share schemes. The company disclosed the total number of options available under its Share Option Scheme and the equity available under the Ten Pao Electronic (Huizhou) Share Award Scheme. This announcement provides shareholders and potential investors with further insights into the company’s equity distribution and potential future capital structure.