Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
69.82M | 64.00M | 5.45M | 79.82M | 42.07M |
Gross Profit | ||||
69.82M | 57.46M | 573.00K | 74.29M | 42.07M |
EBIT | ||||
25.64M | 23.81M | 35.36M | 42.27M | 15.14M |
EBITDA | ||||
0.00 | 27.62M | 36.53M | 42.15M | 15.44M |
Net Income Common Stockholders | ||||
12.74M | 17.46M | 25.11M | 31.58M | 11.20M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
109.16M | 116.97M | 100.57M | 85.75M | 47.38M |
Total Assets | ||||
745.98M | 586.22M | 402.21M | 380.21M | 317.51M |
Total Debt | ||||
64.00K | 6.49M | 8.76M | 1.05M | 101.01M |
Net Debt | ||||
-109.10M | -110.49M | -91.80M | -84.70M | 53.62M |
Total Liabilities | ||||
572.26M | 431.17M | 261.75M | 264.77M | 271.64M |
Stockholders Equity | ||||
173.72M | 155.06M | 140.46M | 115.44M | 45.87M |
Cash Flow | Free Cash Flow | |||
0.00 | 4.81M | 53.94M | -11.57M | 18.99M |
Operating Cash Flow | ||||
0.00 | 12.27M | 61.15M | -9.23M | 19.59M |
Investing Cash Flow | ||||
-132.38M | -152.87M | -35.83M | 24.26M | -130.22M |
Financing Cash Flow | ||||
0.00 | 157.01M | -10.51M | 23.35M | 123.23M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
72 Outperform | $193.89M | 20.23 | 8.61% | 1.47% | 6.90% | 21.84% | |
71 Outperform | $203.87M | 11.20 | 14.14% | 2.60% | 9.65% | 1820.32% | |
68 Neutral | $194.68M | 15.58 | 7.51% | ― | 14.11% | -28.06% | |
65 Neutral | $193.58M | 9.94 | 8.95% | 2.98% | 10.65% | -12.80% | |
63 Neutral | $12.00B | 9.27 | 8.14% | 79.61% | 12.85% | -5.12% | |
61 Neutral | $186.67M | 11.00 | 10.83% | 3.81% | 4.93% | -12.19% | |
60 Neutral | $183.51M | 12.19 | 6.66% | ― | 22.60% | 284.38% |
On January 30, 2025, FinWise Bancorp reported its financial results for the fourth quarter and full year of 2024, highlighting $5.0 billion in loan originations and a net income of $12.7 million for the year. The company experienced a rebound in loan originations from existing programs and introduced new strategic programs, despite a decrease in net income and earnings per share compared to the previous year, indicating a challenging yet progressive year for the company.