Want to see EXPE full AI Analyst Report?
Expedia (EXPE) Ownership Overview
0.64% Insiders
26.60% Mutual Funds
21.78% Other Institutional Investors
33.98% ETFs
17.01% Public Companies and
Individual Investors
The ownership structure of Expedia (EXPE) stock is a mix of institutional, retail, and individual investors. Approximately 82.36% of the company’s stock is owned by Institutional Investors, 0.64% is owned by Insiders, and 17.01% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Jun 08, 2026 | xxxxxxxxxxxxx | $1095566 | |
May 28, 2026 | xxxxxxxxxxxxx | $208539 | |
Mar 05, 2026 | xxxxxxxxxxxxx | $1816245 | |
Dec 02, 2025 | xxxxxxxxxxxxx | $258000 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2024 | xxxxxxxxxxxxx | $251439 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $2196457 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $450724987 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $17778530 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 12,814,546 | Institution | 11.19% | 3,367,662,689 | |
| 11,690,823 | Institution | 10.21% | 3,072,348,284 | |
| 7,201,088 | Institution | 6.29% | 1,892,445,926 | |
| 4,333,923 | Institution | 3.79% | 1,138,954,964 | |
| 2,303,130 | Institution | 2.01% | 605,262,564 | |
| 2,057,439 | Institution | 1.80% | 540,694,969 | |
| 1,952,120 | Institution | 1.70% | 513,017,136 | |
| 1,822,759 | Institution | 1.59% | 479,021,065 | |
| 1,475,000 | Institution | 1.29% | 387,630,000 | |
| 1,470,621 | Institution | 1.28% | 386,479,199 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 11,690,823 | Institution | 10.21% | 3,072,348,284 | |
| 2,057,439 | Institution | 1.80% | 540,694,969 | |
| 1,475,000 | Institution | 1.29% | 387,630,000 | |
| 1,300,280 | Institution | 1.14% | 341,713,584 | |
| 762,624 | Institution | 0.67% | 200,417,587 | |
| 759,202 | Institution | 0.66% | 199,518,286 | |
| 716,070 | Institution | 0.63% | 188,183,196 | |
| 551,103 | Institution | 0.48% | 144,829,868 | |
| 482,536 | Institution | 0.42% | 126,810,461 | |
| 477,424 | Institution | 0.42% | 125,467,027 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 3,724,328 | Institution | 3.25% | 840,916,019 | |
| 3,063,917 | Institution | 2.68% | 691,801,819 | |
| 2,538,643 | Institution | 2.22% | 573,200,203 | |
| 1,579,051 | Institution | 1.38% | 414,974,603 | |
| 1,460,627 | Institution | 1.28% | 329,794,970 | |
| 1,442,495 | Institution | 1.26% | 379,087,686 | |
| 1,402,332 | Institution | 1.22% | 382,514,100 | |
| 1,397,790 | Institution | 1.22% | 350,775,401 | |
| 1,028,985 | Institution | 0.90% | 270,417,258 | |
| 1,014,671 | Institution | 0.89% | 254,631,687 |
FAQ
Who Owns Expedia (EXPE)?
According to the latest TipRanks data, approximately 21.78% of the company's stock is held by institutional investors, 0.64% is held by insiders, and 17.01% is held by retail investors.
What percentage of Expedia (EXPE) stock is held by institutional investors?
According to the latest TipRanks data, approximately 21.78% of Expedia (EXPE) stock is held by institutional investors.
What percentage of Expedia (EXPE) stock is held by retail investors?
According to the latest TipRanks data, approximately 17.01% of Expedia (EXPE) stock is held by retail investors.
Who owns the most shares of Expedia (EXPE)?
Vanguard owns the most shares of Expedia (EXPE).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.