Want to see BRT full AI Analyst Report?
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Dec 31, 2025 | xxxxxxxxxxxxx | $100179 | |
Sep 11, 2025 | xxxxxxxxxxxxx | $208070 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 4,671,845 | Insider | 24.82% | 69,376,898 | |
| 4,668,160 | Insider | 24.80% | 69,322,176 | |
| 4,067,353 | Insider | 21.61% | 60,400,192 | |
| 791,677 | Insider | 4.21% | 11,756,403 | |
| 609,161 | Insider | 3.24% | 9,046,041 | |
| 531,595 | Insider | 2.82% | 7,894,186 | |
| 523,647 | Institution | 2.78% | 7,776,158 | |
| 498,413 | Institution | 2.65% | 7,401,433 | |
| 463,132 | Insider | 2.46% | 6,877,510 | |
| 458,969 | Institution | 2.44% | 6,815,690 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 458,969 | Institution | 2.44% | 6,815,690 | |
| 135,810 | Institution | 0.72% | 2,016,779 | |
| 106,355 | Institution | 0.57% | 1,579,372 | |
| 92,031 | Institution | 0.49% | 1,366,660 | |
| 62,083 | Institution | 0.33% | 921,933 | |
| 59,749 | Institution | 0.32% | 887,273 | |
| 55,519 | Institution | 0.29% | 824,457 | |
| 36,837 | Institution | 0.20% | 547,029 | |
| 34,096 | Institution | 0.18% | 506,326 | |
| 11,326 | Institution | 0.06% | 168,191 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 324,444 | Institution | 1.72% | 4,701,194 | |
| 289,176 | Institution | 1.54% | 4,294,264 | |
| 134,049 | Institution | 0.71% | 1,942,370 | |
| 121,865 | Institution | 0.65% | 1,809,695 | |
| 85,281 | Institution | 0.45% | 1,276,657 | |
| 56,088 | Institution | 0.30% | 812,715 | |
| 38,510 | Institution | 0.20% | 571,874 | |
| 32,945 | Institution | 0.18% | 489,233 | |
| 25,359 | Institution | 0.13% | 376,581 | |
| 22,312 | Institution | 0.12% | 334,011 |
FAQ
Who Owns BRT Apartments (BRT)?
Currently, no data Available
What percentage of BRT Apartments (BRT) stock is held by institutional investors?
Currently, no data Available
What percentage of BRT Apartments (BRT) stock is held by retail investors?
Currently, no data Available
Who owns the most shares of BRT Apartments (BRT)?
Jeffrey Gould owns the most shares of BRT Apartments (BRT).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.