Want to see BABA full AI Analyst Report?
Alibaba (BABA) Ownership Overview
7.27% Insiders
2.55% Mutual Funds
<0.01% Other Institutional Investors
0.45% ETFs
89.73% Public Companies and Individual Investors
The ownership structure of Alibaba (BABA) stock is a mix of institutional, retail, and individual investors. Approximately 3.00% of the company’s stock is owned by Institutional Investors, 7.27% is owned by Insiders, and 89.73% is owned by Public Companies and Individual Investors.
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Jul 01, 2026 | xxxxxxxxxxxxx | $68360495 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2024 | xxxxxxxxxxxxx | $12275383 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $3567455 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $134102939 | |
Mar 31, 2024 | xxxxxxxxxxxxx | $1244283424 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 115,633,573 | Insider | 4.82% | 11,117,011,708 | |
| 28,676,375 | Insider | 1.19% | 2,756,946,693 | |
| 18,722,316 | Institution | 0.78% | 1,799,963,460 | |
| 13,401,085 | Insider | 0.56% | 1,288,380,312 | |
| 11,215,317 | Institution | 0.47% | 1,078,240,576 | |
| 10,854,160 | Insider | 0.45% | 1,043,518,942 | |
| 9,917,770 | Institution | 0.41% | 953,494,408 | |
| 8,765,641 | Institution | 0.37% | 842,728,726 | |
| 7,482,837 | Institution | 0.31% | 719,399,949 | |
| 5,910,000 | Institution | 0.25% | 568,187,400 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 11,215,317 | Institution | 0.47% | 1,078,240,576 | |
| 8,765,641 | Institution | 0.37% | 842,728,726 | |
| 7,482,837 | Institution | 0.31% | 719,399,949 | |
| 5,910,000 | Institution | 0.25% | 568,187,400 | |
| 3,479,976 | Institution | 0.14% | 334,564,893 | |
| 2,698,630 | Institution | 0.11% | 259,446,288 | |
| 2,507,570 | Institution | 0.10% | 241,077,780 | |
| 1,976,688 | Institution | 0.08% | 190,038,784 | |
| 1,735,643 | Institution | 0.07% | 166,864,718 | |
| 1,549,901 | Institution | 0.06% | 149,007,482 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 2,096,832 | Institution | 0.09% | 201,589,428 | |
| 1,711,903 | Institution | 0.07% | 167,749,375 | |
| 1,427,830 | Institution | 0.06% | 139,913,062 | |
| 576,467 | Institution | 0.02% | 56,488,001 | |
| 367,761 | Institution | 0.02% | 35,356,543 | |
| 306,562 | Institution | 0.01% | 30,040,010 | |
| 278,398 | Institution | 0.01% | 27,280,220 | |
| 257,400 | Institution | 0.01% | 25,222,626 | |
| 183,787 | Institution | <0.01% | 15,009,884 | |
| 176,415 | Institution | <0.01% | 16,960,538 |
FAQ
Who Owns Alibaba Group (BABA)?
According to the latest TipRanks data, approximately <0.01% of the company's stock is held by institutional investors, 7.27% is held by insiders, and 89.73% is held by retail investors.
What percentage of Alibaba Group (BABA) stock is held by institutional investors?
According to the latest TipRanks data, approximately <0.01% of Alibaba Group (BABA) stock is held by institutional investors.
What percentage of Alibaba Group (BABA) stock is held by retail investors?
According to the latest TipRanks data, approximately 89.73% of Alibaba Group (BABA) stock is held by retail investors.
Who owns the most shares of Alibaba Group (BABA)?
Joseph C Tsai owns the most shares of Alibaba Group (BABA).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.