| Breakdown |
|---|
Income Statement |
| Total Revenue |
| Gross Profit |
| EBITDA |
| Net Income |
Balance Sheet |
| Total Assets |
| Cash, Cash Equivalents and Short-Term Investments |
| Total Debt |
| Total Liabilities |
| Stockholders Equity |
Cash Flow |
| Free Cash Flow |
| Operating Cash Flow |
| Investing Cash Flow |
| Financing Cash Flow |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
61 Neutral | $37.18B | 12.37 | -10.20% | 1.83% | 8.50% | -7.62% | |
51 Neutral | AU$14.85M | -5.56 | -42.66% | ― | 31.31% | 75.00% | |
47 Neutral | AU$13.04M | -18.50 | -34.92% | ― | -10.95% | 65.52% | |
47 Neutral | AU$14.38M | -5.79 | -166.26% | ― | 24.43% | 40.63% | |
44 Neutral | AU$16.40M | -1.95 | ― | ― | -5.80% | 54.70% | |
42 Neutral | AU$1.99M | -5.25 | -29.77% | ― | 36.72% | 20.00% |
Platformo Ltd reported a challenging September 2025 quarter for its subsidiary Biztrak, with a 30% drop in revenue due to deferred demand for its e-invoicing services following a revised compliance timeline by the Malaysian Inland Revenue Board. Despite the setback, the company managed to reduce costs and participated in strategic industry events to strengthen its market presence and broaden its solution offerings. The company’s cash position was impacted by weaker cash collections and one-off payments, but cash receipts showed improvement in October.