Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
128.94M | 8.57M | 63.57M | 20.34M | 0.00 |
Gross Profit | ||||
107.93M | -313.00K | 49.01M | 8.96M | -9.87M |
EBIT | ||||
-83.44M | -276.01M | -280.51M | -340.46M | -309.05M |
EBITDA | ||||
-75.75M | -266.00M | -213.72M | -331.12M | -296.74M |
Net Income Common Stockholders | ||||
-85.40M | -276.13M | -2.28B | -3.40B | -3.07B |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
42.50M | 51.73M | 242.82M | 371.07M | 500.66M |
Total Assets | ||||
109.10M | 165.50M | 376.42M | 468.13M | 588.12M |
Total Debt | ||||
29.91M | 57.87M | 71.70M | 25.52M | 13.04M |
Net Debt | ||||
4.88M | 32.03M | -21.24M | -80.57M | -187.36M |
Total Liabilities | ||||
206.38M | 264.74M | 249.78M | 188.51M | 125.78M |
Stockholders Equity | ||||
-97.28M | -99.23M | 126.64M | 279.61M | 462.34M |
Cash Flow | Free Cash Flow | |||
-68.96M | -194.20M | -274.62M | -231.10M | -185.27M |
Operating Cash Flow | ||||
-68.72M | -192.98M | -270.43M | -220.52M | -180.76M |
Investing Cash Flow | ||||
8.62M | 123.87M | 202.96M | 22.26M | -120.73M |
Financing Cash Flow | ||||
59.28M | 2.01M | 53.08M | 103.94M | 427.57M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
50 Neutral | $5.14B | 3.10 | -40.94% | 2.95% | 17.94% | 2.00% | |
44 Neutral | $34.68M | ― | 108.28% | ― | ― | 41.01% | |
43 Neutral | $33.13M | ― | -102.26% | ― | ― | 69.37% | |
42 Neutral | $36.88M | ― | -66.93% | ― | ― | -31.16% | |
42 Neutral | $37.20M | ― | -76.33% | ― | -90.55% | -55.06% | |
37 Underperform | $46.28M | ― | 41.08% | ― | -0.55% | 49.85% | |
31 Underperform | $35.97M | ― | 1063.61% | ― | 1404.02% | 59.49% |
On March 31, 2025, Atara Biotherapeutics announced the departure of Eric Hyllengren, its Chief Financial Officer and Chief Operating Officer, effective March 31, 2025. Hyllengren will receive severance benefits and his 2024 annual cash bonus, and he will provide consulting services to the company until July 31, 2025. Concurrently, Yanina Grant-Huerta was appointed as the Chief Accounting Officer and principal accounting officer. Grant-Huerta, who has been with the company since 2020, previously served as Vice President of Financial Planning and Analysis.