NASDAQ-100 Holdings
Nasdaq 100 Companies
These are the companies that constitute Nasdaq 100
Name | Price | Price Change | Analyst Consensus | Most Accurate Analyst | Most Profitable Analyst | Analyst Price Target | Yearly Gain | Top Analysts' Price Target | Smart Score | Follow |
|---|---|---|---|---|---|---|---|---|---|---|
Strategy | $159.89 | 4.96 (3.01%) | 12 Buy 1 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -56.73% | xxxxxxxxxxxxx | ||
Insmed | $106.24 | 3.29 (3%) | 18 Buy 0 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 57.32% | xxxxxxxxxxxxx | ||
Charter Communications | $145.15 | 3.75 (2.52%) | 4 Buy 5 Hold 2 Sell Hold | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -64.28% | xxxxxxxxxxxxx | ||
Axon Enterprise | $386.00 | 3.84 (0.99%) | 15 Buy 1 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -47.22% | xxxxxxxxxxxxx | ||
Thomson Reuters | $85.86 | 0.3 (0.35%) | 7 Buy 2 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -56.67% | xxxxxxxxxxxxx | ||
Intuit | $319.94 | 12.87 (4.19%) | 20 Buy 5 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -55.57% | xxxxxxxxxxxxx | ||
DoorDash | $160.25 | 0.98 (0.62%) | 22 Buy 7 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -22.26% | xxxxxxxxxxxxx | ||
Shopify | $103.00 | 1.86 (1.77%) | 20 Buy 4 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 1.47% | xxxxxxxxxxxxx | ||
Alnylam Pharma | $297.45 | 3.06 (1.02%) | 17 Buy 3 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | 2.58% | xxxxxxxxxxxxx | ||
PDD Holdings | $94.52 | 3.27 (3.34%) | 6 Buy 2 Hold 0 Sell Strong Buy | xxxxxxxxxxxxx | xxxxxxxxxxxxx | xxxxxxxxxxxxx | -20.73% | xxxxxxxxxxxxx |
Rows:
Nasdaq 100 FAQ
What are the Top 5 Biggest holdings of Nasdaq 100?
Nasdaq 100's 5 Biggest holding are NVDA, GOOGL, GOOG, AAPL, MSFT.