Bitcoin Cash Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
May 20, 2026 | 380.22 | 372.68 | 380.84 | 372.68 |
May 19, 2026 | 369.04 | 369.62 | 371.10 | 367.84 |
May 18, 2026 | 380.80 | 378.58 | 381.99 | 374.66 |
May 17, 2026 | 385.48 | 404.52 | 404.52 | 384.90 |
May 16, 2026 | 414.97 | 415.73 | 416.26 | 413.26 |
May 15, 2026 | 426.32 | 434.96 | 439.27 | 423.72 |
May 14, 2026 | 435.15 | 434.68 | 437.12 | 434.68 |
May 13, 2026 | 432.30 | 433.96 | 435.32 | 432.20 |
May 12, 2026 | 441.78 | 439.39 | 441.90 | 439.09 |
May 11, 2026 | 445.57 | 450.17 | 450.17 | 443.64 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.49T
Ethereum
244.45B
Binance Coin
87.64B
Ripple
79.52B
Solana
46.33B
---