| Mar 24 | Dec 23 | Dec 22 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | - | - | - |
| Operating Income | $ -2.28M | $ -131.00K | $ -63.60K |
| EBITDA | $ -1.73M | $ -79.71K | $ -63.60K |
| Net Income | $ -1.76M | $ -108.14K | $ -63.60K |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 372.30K | $ 1.46M | $ 1.48K |
| Total Debt | $ 238.02K | $ 0.00 | $ 0.00 |
| Net Debt | $ 106.58K | $ -984.63K | $ -1.00 |
| Total Liabilities | $ 825.57K | $ 87.81K | $ 65.89K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | $ -700.84K | $ -690.07K | - |
| Operating Cash Flow | $ -1.63M | $ -690.07K | - |
| Investing Cash Flow | |||
| Financing Cash Flow |