| Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
|---|---|---|---|---|
| Income Statement | ||||
| Total Revenue | ||||
| Gross Profit | - | $ 1.36M | $ 1.88M | $ 964.65K |
| Operating Income | $ -1.19M | $ -4.11M | $ -9.83M | $ -1.27M |
| EBITDA | $ -994.67K | $ -2.16M | $ -9.56M | $ -633.35K |
| Net Income | $ -1.24M | $ -9.18M | $ -10.60M | $ -1.26M |
| Balance Sheet | ||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 1.91M | $ 4.76M | $ 11.56M | $ 3.10M |
| Total Debt | $ 5.85M | $ 5.28M | $ 7.67M | $ 1.62M |
| Net Debt | $ 5.84M | $ 4.99M | $ 6.41M | $ 741.95K |
| Total Liabilities | $ 10.06M | $ 13.03M | $ 11.46M | $ 4.05M |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | ||||
| Free Cash Flow | $ -1.52M | - | $ -8.66M | $ -154.08K |
| Operating Cash Flow | $ -1.52M | $ -2.08M | $ -8.66M | $ -98.95K |
| Investing Cash Flow | ||||
| Financing Cash Flow |