| Jun 24 | Jun 23 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -7.10M | $ -3.43M |
| EBITDA | $ -6.68M | $ -3.32M |
| Net Income | $ -6.81M | $ -3.35M |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 12.11M | $ 9.14M |
| Total Debt | $ 0.00 | $ 0.00 |
| Net Debt | $ -3.18M | $ -4.27M |
| Total Liabilities | $ 1.24M | $ 788.33K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | ||
| Operating Cash Flow | $ -4.45M | $ -2.27M |
| Investing Cash Flow | ||
| Financing Cash Flow |