| Aug 24 | Aug 23 | Aug 22 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | - | - | $ 390.96K |
| Operating Income | $ -749.85K | $ -2.19M | $ -3.04M |
| EBITDA | $ -685.42K | $ -2.17M | $ -3.06M |
| Net Income | $ -707.04K | $ -3.24M | $ -3.06M |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 3.65M | $ 20.11K | $ 3.02M |
| Total Debt | $ 454.91K | $ 0.00 | $ 36.18K |
| Net Debt | $ -2.57M | $ -8.36K | $ -1.59M |
| Total Liabilities | $ 838.22K | $ 550.29K | $ 771.69K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | $ -629.79K | $ -1.50M | $ -2.98M |
| Operating Cash Flow | $ -629.79K | $ -1.50M | $ -2.98M |
| Investing Cash Flow | |||
| Financing Cash Flow |