| Jul 24 | Jul 23 | Jul 22 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | - | - | - |
| Operating Income | $ -2.04M | $ -1.26M | $ -194.95K |
| EBITDA | $ -2.67M | $ -1.26M | $ -196.27K |
| Net Income | $ -2.68M | $ -1.26M | $ -196.27K |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 8.37M | $ 1.21M | $ 209.32K |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 |
| Net Debt | $ -1.26M | $ -580.07K | $ -116.79K |
| Total Liabilities | $ 1.53M | $ 296.37K | $ 154.63K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | $ -2.85M | $ -1.37M | $ -135.50K |
| Operating Cash Flow | $ -2.14M | $ -1.07M | $ -59.01K |
| Investing Cash Flow | |||
| Financing Cash Flow |