| Aug 24 | Aug 23 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -2.86M | $ -17.57K |
| EBITDA | $ -2.85M | $ -14.57K |
| Net Income | $ -2.85M | $ -14.57K |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 6.14M | $ 683.36K |
| Total Debt | $ 0.00 | $ 0.00 |
| Net Debt | $ -1.79M | $ -654.24K |
| Total Liabilities | $ 1.13M | $ 23.47K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | $ -3.46M | $ -20.23K |
| Operating Cash Flow | $ -964.16K | $ 8.90K |
| Investing Cash Flow | ||
| Financing Cash Flow |