| Jul 24 | Jul 23 | |
|---|---|---|
| Income Statement | ||
| Total Revenue | ||
| Gross Profit | - | - |
| Operating Income | $ -665.63K | $ -414.81K |
| EBITDA | $ -500.19K | $ -564.81K |
| Net Income | $ -500.19K | $ -564.81K |
| Balance Sheet | ||
| Cash & Short-Term Investments | $ ― | $ ― |
| Total Assets | $ 3.12M | $ 1.17M |
| Total Debt | $ 0.00 | $ 0.00 |
| Net Debt | $ -1.96M | $ -264.67K |
| Total Liabilities | $ 130.42K | $ 357.03K |
| Stockholders' Equity | $ ― | $ ― |
| Cash Flow | ||
| Free Cash Flow | ||
| Operating Cash Flow | $ -813.50K | $ -264.21K |
| Investing Cash Flow | ||
| Financing Cash Flow |