Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | $ 12.52M | $ 6.41M | $ -1.58M | $ 9.91M | $ 9.59M |
Operating Income | $ -3.86M | $ -7.09M | $ -8.49M | $ -2.08M | $ -5.18M |
EBITDA | $ 2.80M | $ -5.23M | $ -9.07M | $ 6.52M | $ 3.12M |
Net Income | $ -21.83M | $ -13.23M | $ -15.40M | $ 4.93K | $ -11.66M |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 57.39M | $ 79.43M | $ 93.41M | $ 115.93M | $ 129.91M |
Total Debt | $ 22.19M | $ 25.25M | $ 29.79M | $ 34.36M | $ 34.97M |
Net Debt | $ 15.48M | $ 18.20M | $ 25.42M | $ 29.92M | $ 29.76M |
Total Liabilities | $ 52.41M | $ 60.59M | $ 61.21M | $ 63.22M | $ 74.73M |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ 6.91M | $ 2.57M | $ 4.23M | $ 6.54M | $ 5.72M |
Operating Cash Flow | $ 7.39M | $ 3.89M | $ 6.20M | $ 10.43M | $ 7.41M |
Investing Cash Flow | |||||
Financing Cash Flow |