| Dec 24 | |
|---|---|
| Income Statement | |
| Total Revenue | $ 0.00 |
| Gross Profit | $ 0.00 |
| Operating Income | $ -394.69K |
| EBITDA | $ 2.36M |
| Net Income | $ 3.16M |
| Balance Sheet | |
| Cash & Short-Term Investments | $ 958.79K |
| Total Assets | $ 120.08M |
| Total Debt | $ 0.00 |
| Net Debt | $ -958.79K |
| Total Liabilities | $ 4.32M |
| Stockholders' Equity | $ 115.76M |
| Cash Flow | |
| Free Cash Flow | $ -89.50K |
| Operating Cash Flow | $ -89.50K |
| Investing Cash Flow | $ -115.58M |
| Financing Cash Flow | $ 116.62M |