Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in PYPL |
|---|---|---|---|---|---|---|
| Grayscale Future of Finance UCITS ETF Accum-ETF- USD | $6.99M | 0.70% | 9.45% | $544.91K | <0.01% | |
| Ninepoint Bitcoin ETF | $24.18M | 1.16% | 5.56% | $1.24M | <0.01% | |
| Global X FinTech UCITS ETF USD | $737.15K | 0.60% | 4.88% | $279.64K | <0.01% | |
| Lyxor BBG Equal-Weight Commodity ex-Agri EUR Hedged ETF | $41.19M | 0.35% | 4.78% | $1.73M | <0.01% | |
| ETFMG Prime Mobile Payments ETF | $173.56M | 0.75% | 4.23% | $7.46M | 0.02% | |
| Global X FinTech ETF | $10.60M | 0.68% | 4.05% | $56.66K | <0.01% | |
| Global X ETFs ICAV-Global X FinTech UCITS ETF AccumUSD | $4.16M | 1.00% | 4.04% | $193.61K | <0.01% | |
| Global X Funds - Global X FinTech ETF | $202.35M | 0.68% | 4.02% | $8.62M | 0.02% | |
| Xtrackers MSCI EM Europe Middle East & Africa ESG UCITS ETF -1C- Capitalisation | $39.26M | 0.65% | 3.80% | $1.42M | <0.01% | |
| CI Munro Global Growth Equity Fund Trust Units -Hedged- | $10.73M | 1.40% | 3.70% | $15.70M | <0.01% |
