Want to see JP:9417 full AI Analyst Report?
Earnings Data
Report Date
Aug 14, 2026TBA (Confirmed)
Period Ending
2026 (Q4)Consensus EPS Forecast
―Last Year’s EPS
119.31Same Quarter Last Year
Based on 0 Analysts Ratings
JP:9417 Earnings History
Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
Aug 14, 2026 | 2026 (Q4) | 119.31 | ― | ― | ― | ||
May 15, 2026 | 2026 (Q3) | -13.16 | -76.14% (-10.02) | ― | ― | ||
Feb 13, 2026 | 2026 (Q2) | -8.13 | -365.81% (-29.74) | ― | ― | ||
Nov 14, 2025 | 2026 (Q1) | -9.87 | -136.68% (-13.49) | ― | ― | ||
Aug 14, 2025 | 2025 (Q4) | -5.32 | 2342.67% (+124.63) | ― | ― | ||
May 15, 2025 | 2025 (Q3) | -1.26 | -944.44% (-11.90) | ― | ― | ||
Feb 14, 2025 | 2025 (Q2) | -10.84 | 25.00% (+2.71) | ― | ― | ||
Nov 14, 2024 | 2025 (Q1) | -16.15 | 38.89% (+6.28) | ― | ― | ||
Aug 14, 2024 | 2024 (Q4) | -8.668 | 38.62% (+3.35) | ― | ― | ||
May 15, 2024 | 2024 (Q3) | 15.68 | -108.04% (-16.94) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat
Missed
JP:9417 Earnings-Related Price Changes
Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
May 15, 2026 | ¥285.17 | ¥285.17 | 0.00% |
Feb 13, 2026 | ¥385.08 | ¥387.02 | +0.50% |
Nov 14, 2025 | ¥441.34 | ¥446.19 | +1.10% |
Aug 14, 2025 | ¥407.39 | ¥402.54 | -1.19% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after recent earnings reports, including the percentage change.
FAQ
When does Smartvalue Co.Ltd. (JP:9417) report earnings?
Smartvalue Co.Ltd. (JP:9417) is schdueled to report earning on Aug 14, 2026, TBA (Confirmed).
What is Smartvalue Co.Ltd. (JP:9417) earnings time?
Smartvalue Co.Ltd. (JP:9417) earnings time is at Aug 14, 2026, TBA (Confirmed).
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of Smartvalue Co.Ltd. stock?
The P/E ratio of Smartvalue Co.Ltd. is N/A.
What is JP:9417 EPS forecast?
Currently, no data Available