| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 66.98B | 64.88B | 53.30B | 45.95B | 36.51B | 30.93B |
| Gross Profit | 21.19B | 20.55B | 18.20B | 16.37B | 12.46B | 11.22B |
| EBITDA | 8.85B | 9.38B | 8.19B | 7.50B | 5.69B | 5.16B |
| Net Income | 4.19B | 4.06B | 3.54B | 2.95B | 2.37B | 2.30B |
Balance Sheet | ||||||
| Total Assets | 107.63B | 105.44B | 85.76B | 65.69B | 52.50B | 40.00B |
| Cash, Cash Equivalents and Short-Term Investments | 29.20B | 27.33B | 27.27B | 20.07B | 18.16B | 14.63B |
| Total Debt | 6.06B | 5.60B | 4.17B | 4.65B | 3.50B | 4.62B |
| Total Liabilities | 77.70B | 75.44B | 58.71B | 41.77B | 32.30B | 23.64B |
| Stockholders Equity | 24.11B | 24.21B | 21.74B | 18.97B | 17.02B | 14.84B |
Cash Flow | ||||||
| Free Cash Flow | 0.00 | 6.15B | 7.97B | 4.75B | 4.73B | 2.88B |
| Operating Cash Flow | 0.00 | 6.84B | 8.98B | 6.35B | 5.28B | 3.52B |
| Investing Cash Flow | 0.00 | -5.96B | -1.94B | -3.13B | 195.69M | -841.31M |
| Financing Cash Flow | 0.00 | -799.03M | 147.56M | -1.30B | -1.96B | -1.79B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
|---|---|---|---|---|---|---|---|
79 Outperform | ¥106.31B | 16.87 | ― | 2.21% | 7.64% | 13.90% | |
78 Outperform | $86.16B | 19.54 | 17.96% | 1.87% | 13.23% | 16.07% | |
77 Outperform | ¥89.85B | 16.74 | ― | 2.32% | 5.09% | 26.12% | |
72 Outperform | $61.24B | 13.73 | 14.67% | 3.13% | 10.02% | 16.48% | |
71 Outperform | ¥79.08B | 12.32 | ― | 3.40% | 5.28% | 28.90% | |
61 Neutral | $37.18B | 12.37 | -10.20% | 1.83% | 8.50% | -7.62% |
TechMatrix Corporation reported its consolidated financial results for the six months ending September 30, 2025, showing an 8.2% increase in net sales compared to the previous year. The company also announced a revision in its dividend forecast, reflecting a positive outlook for the fiscal year ending March 31, 2026, with significant increases in operating profit and profit attributable to owners of the parent.