Want to see JP:3607 full AI Analyst Report?
Earnings Data
Report Date
Oct 06, 2026TBA (Confirmed)
Period Ending
2026 (Q4)Consensus EPS Forecast
―Last Year’s EPS
-35.84Same Quarter Last Year
Based on 0 Analysts Ratings
JP:3607 Earnings History
Report Date | Fiscal Quarter | Forecast / EPS | Last Year's EPS | EPS YoY Change | Press Release | Slides | Play Transcript |
|---|---|---|---|---|---|---|---|
Oct 06, 2026 | 2026 (Q4) | -35.84 | ― | ― | ― | ||
Jun 30, 2026 | 2026 (Q3) | 33.08 | -1.63% (-0.54) | ― | ― | ||
Mar 31, 2026 | 2026 (Q2) | -26.97 | 34.52% (+9.31) | ― | ― | ||
Jan 09, 2026 | 2026 (Q1) | 64.45 | 36.17% (+23.31) | ― | ― | ||
Oct 01, 2025 | 2025 (Q4) | -66.9 | 46.43% (+31.06) | ― | ― | ||
Jul 01, 2025 | 2025 (Q3) | 17.43 | 89.79% (+15.65) | ― | ― | ||
Mar 31, 2025 | 2025 (Q2) | -17.43 | -54.73% (-9.54) | ― | ― | ||
Jan 10, 2025 | 2025 (Q1) | 88.42 | -27.11% (-23.97) | ― | ― | ||
Oct 01, 2024 | 2024 (Q4) | -18.168 | -268.23% (-48.73) | ― | ― | ||
Jun 28, 2024 | 2024 (Q3) | 21.83 | -20.16% (-4.40) | ― | ― |
The table shows recent earnings report dates and whether the forecast was beat or missed. See the change in forecast and EPS from the previous year.
Beat
Missed
JP:3607 Earnings-Related Price Changes
Report Date | Price 1 Day Before | Price 1 Day After | Percentage Change |
|---|---|---|---|
Jun 30, 2026 | ¥389.00 | ¥352.00 | -9.51% |
Mar 31, 2026 | ¥343.00 | ¥343.00 | 0.00% |
Jan 09, 2026 | ¥319.38 | ¥327.27 | +2.47% |
Oct 01, 2025 | ¥349.94 | ¥359.80 | +2.82% |
Earnings announcements can affect a stock’s price. This table shows the stock's price the day before and the day after recent earnings reports, including the percentage change.
FAQ
When does KURAUDIA HOLDINGS CO. LTD. (JP:3607) report earnings?
KURAUDIA HOLDINGS CO. LTD. (JP:3607) is schdueled to report earning on Oct 06, 2026, TBA (Confirmed).
What is KURAUDIA HOLDINGS CO. LTD. (JP:3607) earnings time?
KURAUDIA HOLDINGS CO. LTD. (JP:3607) earnings time is at Oct 06, 2026, TBA (Confirmed).
Where can I see when companies are reporting earnings?
You can see which companies are reporting today on our designated earnings calendar.
What companies are reporting earnings today?
You can see a list of the companies which are reporting today on TipRanks earnings calendar.
What is the P/E ratio of KURAUDIA HOLDINGS CO. LTD. stock?
The P/E ratio of KURAUDIA HOLDINGS CO. LTD. is N/A.
What is JP:3607 EPS forecast?
Currently, no data Available