Breakdown | TTM | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 24.30B | 22.05B | 20.87B | 19.22B | 20.34B | 17.82B |
Gross Profit | 11.45B | 11.22B | 11.52B | 10.51B | 11.90B | 9.86B |
EBITDA | 13.86B | 13.00B | 12.12B | 11.09B | 12.49B | 10.50B |
Net Income | 9.07B | 8.75B | 8.12B | 7.32B | 8.84B | 7.09B |
Balance Sheet | ||||||
Total Assets | 343.55B | 333.92B | 318.58B | 300.51B | 282.84B | 268.94B |
Cash, Cash Equivalents and Short-Term Investments | 17.16B | 8.43B | 9.18B | 10.20B | 11.89B | 12.44B |
Total Debt | 175.03B | 172.03B | 164.01B | 152.43B | 141.63B | 135.42B |
Total Liabilities | 181.91B | 178.93B | 170.46B | 158.45B | 147.15B | 140.73B |
Stockholders Equity | 161.64B | 154.99B | 148.12B | 142.06B | 135.69B | 128.20B |
Cash Flow | ||||||
Free Cash Flow | -9.86B | -6.43B | -9.86B | -10.87B | -5.02B | -11.74B |
Operating Cash Flow | 14.83B | 13.01B | 12.61B | 10.55B | 16.12B | 11.73B |
Investing Cash Flow | -24.62B | -19.38B | -22.36B | -21.18B | -21.05B | -23.31B |
Financing Cash Flow | 7.70B | 5.87B | 9.06B | 9.41B | 4.33B | 14.79B |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
75 Outperform | ¥243.08B | 26.39 | 3.73% | 14.22% | 5.98% | ||
53 Neutral | $1.22B | 3.15 | -6.08% | 5.81% | -8.21% | -81.31% | |
― | $3.15B | 31.69 | 6.09% | 3.78% | ― | ― | |
― | $1.73B | 17.57 | 7.03% | 5.65% | ― | ― | |
74 Outperform | ¥235.15B | 21.02 | 4.90% | -29.52% | 9.41% | ||
― | ¥94.14B | 20.27 | 5.36% | ― | ― | ||
― | ¥236.42B | 19.09 | 5.02% | ― | ― |
Comforia Residential REIT, Inc. announced the sale of its beneficial interest in the COMFORIA SHINKOYASU property for a total of 1,756,450 thousand yen. The sale aims to enhance distributions to unitholders by realizing profits from the asset, with plans to allocate proceeds for future acquisitions, debt repayment, and operational needs.