Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in JD |
|---|---|---|---|---|---|---|
| First Trust Chindia ETF | $80.58M | 0.59% | 7.45% | $5.57M | <0.01% | |
| Invesco Golden Dragon China ETF | $124.55M | 0.70% | 6.98% | $9.27M | 0.02% | |
| Global X E-commerce ETF | $35.77M | 0.50% | 4.17% | $1.58M | <0.01% | |
| Global X E-Commerce UCITS ETF USD | $3.64M | 0.80% | 4.17% | $161.28K | <0.01% | |
| Global X Emerging Markets Internet & E-commerce ETF | $2.54M | 0.65% | 3.43% | $86.94K | <0.01% | |
| Invesco BLDRS Emerging Markets 50 ADR Index Fund | $110.80M | 0.29% | 3.01% | $3.80M | <0.01% | |
| iShares Dow Jones China Offshore 50 UCITS ETF (DE) | $57.82M | 0.62% | 2.63% | $1.57M | <0.01% | |
| ProShares Online Retail ETF | $61.68M | 0.58% | 2.48% | $1.63M | <0.01% | |
| VanEck Retail ETF | $264.67M | 0.35% | 2.21% | $5.84M | 0.01% | |
| ProShares Long Online/Short Stores ETF | $6.37M | 0.65% | 2.21% | $150.54K | <0.01% |
