Breakdown | TTM | Dec 2025 | Dec 2023 | Dec 2023 | Dec 2022 | Dec 2021 |
---|---|---|---|---|---|---|
Income Statement | ||||||
Total Revenue | 3.10B | 3.18B | 2.56B | 2.98B | 1.31B | 725.83M |
Gross Profit | 1.91B | 1.83B | 1.66B | 1.96B | 617.70M | 251.20M |
EBITDA | 1.96B | 3.88B | 468.29M | 569.10M | -9.20M | -5.78B |
Net Income | -21.34M | 1.87B | -1.93B | -874.97M | -4.54B | -6.95B |
Balance Sheet | ||||||
Total Assets | 0.00 | 15.44B | 15.73B | 17.03B | 15.56B | 20.03B |
Cash, Cash Equivalents and Short-Term Investments | 789.68M | 618.18M | 233.68M | 541.75M | 14.10M | 12.32M |
Total Debt | 0.00 | 5.50B | 10.82B | 10.52B | 10.79B | 12.65B |
Total Liabilities | 23.21M | 12.82B | 14.10B | 16.28B | 13.20B | 15.49B |
Stockholders Equity | -23.21M | 2.62B | 1.62B | 749.04M | 2.38B | 4.28B |
Cash Flow | ||||||
Free Cash Flow | 0.00 | 2.68B | 420.40M | 725.00M | 139.31M | 392.55M |
Operating Cash Flow | 0.00 | 2.74B | 429.16M | 725.00M | 147.00M | 408.85M |
Investing Cash Flow | 0.00 | -55.83M | 37.28M | 1.68M | -31.27M | 12.40M |
Financing Cash Flow | 0.00 | -2.68B | -291.44M | -381.61M | -111.39M | -429.93M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
68 Neutral | 14.28B | 29.82 | 20.47% | 0.48% | 9.24% | 3.74% | |
67 Neutral | ₹6.33B | 3.18 | ― | ― | 9.91% | ― | |
65 Neutral | 4.99B | 38.16 | 12.06% | 0.82% | -2.57% | -29.24% | |
63 Neutral | 2.10B | 27.81 | 7.54% | 2.42% | 12.00% | -40.85% | |
55 Neutral | 2.60B | 23.06 | 7.19% | 0.66% | 5.93% | -60.03% | |
55 Neutral | $13.29B | 17.42 | 10.03% | 0.93% | 7.13% | -12.93% |
Asian Hotels (North) Limited announced the re-appointment of Dr. Arun Gopal Agarwal as CEO and Executive Director, and Mr. Krishna Kumar Acharya as Executive Director, each for a one-year term subject to shareholder approval. Additionally, the company plans to incorporate a wholly owned subsidiary to engage in real estate activities, signaling a strategic expansion into new business areas.