tiprankstipranks
Trending News
More News >
Golden House Ltd (IL:GOHO)
:GOHO
Israel Market

Golden House (GOHO) Financial Statements

Compare
0 Followers

Golden House Financial Overview

Golden House's market cap is currently ₪166.49M. The company's EPS TTM is 7.388; its P/E ratio is -5.54; and it has a dividend yield of 126.89%. Golden House is scheduled to report earnings on ―, and the estimated EPS forecast is ―. See an overview of income statement, balance sheet, and cash flow financials.
Dec 24Dec 23Dec 22Dec 21Dec 20
Income Statement
Total Revenue₪ 39.82M₪ 61.13M₪ 62.48M₪ 56.21M₪ 60.01M
Gross Profit₪ 16.65M₪ 29.86M₪ 33.91M₪ 28.74M₪ 32.02M
Operating Income₪ 5.08M₪ 7.32M₪ 119.73M₪ 21.78M₪ 21.15M
EBITDA₪ 11.66M₪ 37.68M₪ 115.39M₪ 23.58M₪ 22.46M
Net Income₪ 115.62M₪ 16.15M₪ 83.67M₪ 11.74M₪ -1.17M
Balance Sheet
Cash & Short-Term Investments₪ 343.84M₪ 182.32M₪ 66.37M₪ 53.59M₪ 81.02M
Total Assets₪ 655.50M₪ 629.95M₪ 813.74M₪ 734.62M₪ 760.76M
Total Debt₪ 119.49M₪ 165.15M₪ 204.70M₪ 237.89M₪ 260.00M
Net Debt₪ -208.05M₪ -2.08M₪ 162.57M₪ 225.57M₪ 198.11M
Total Liabilities₪ 196.82M₪ 279.35M₪ 464.35M₪ 465.13M₪ 500.29M
Stockholders' Equity₪ 458.68M₪ 350.60M₪ 349.39M₪ 269.49M₪ 260.48M
Cash Flow
Free Cash Flow₪ 27.29M₪ 1.84M₪ 17.48M₪ -6.28M₪ -8.56M
Operating Cash Flow₪ 27.83M₪ 2.55M₪ 18.20M₪ -5.66M₪ -8.25M
Investing Cash Flow₪ 203.41M₪ 182.82M₪ 51.40M₪ -21.44M₪ 15.57M
Financing Cash Flow₪ -66.19M₪ -60.28M₪ -39.64M₪ -22.45M₪ 39.40M
Currency in ILS

Golden House Earnings and Revenue History

Golden House Debt to Assets

Golden House Cash Flow

Golden House Forecast EPS vs Actual EPS

Currently, no data available
Please return soon. This page is being updated.