| Breakdown | TTM | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
|---|---|---|---|---|---|---|
Income Statement | ||||||
| Total Revenue | 582.00K | 136.00K | 24.00K | 70.00K | 105.00K | 128.00K |
| Gross Profit | 542.00K | 96.00K | 24.00K | 70.00K | 105.00K | 61.00K |
| EBITDA | -24.28M | -32.29M | -18.73M | -20.73M | 5.29M | -6.39M |
| Net Income | -38.57M | -33.11M | -27.22M | -27.74M | 3.78M | -8.27M |
Balance Sheet | ||||||
| Total Assets | 240.94M | 279.98M | 302.01M | 183.96M | 178.73M | 47.36M |
| Cash, Cash Equivalents and Short-Term Investments | 71.70M | 93.11M | 191.82M | 100.56M | 104.96M | 29.08M |
| Total Debt | 44.85M | 45.67M | 48.62M | 46.01M | 20.29M | 10.80M |
| Total Liabilities | 65.53M | 80.31M | 67.69M | 58.52M | 32.00M | 15.06M |
| Stockholders Equity | 175.41M | 199.68M | 234.31M | 125.44M | 146.74M | 32.30M |
Cash Flow | ||||||
| Free Cash Flow | -63.23M | -92.76M | -49.39M | -34.77M | -21.25M | -8.66M |
| Operating Cash Flow | -29.36M | -30.20M | -22.59M | -23.05M | -9.04M | -4.77M |
| Investing Cash Flow | -17.21M | -70.58M | -22.39M | -9.33M | -22.84M | -9.25M |
| Financing Cash Flow | 171.00K | -1.28M | 136.25M | 26.75M | 107.76M | 27.20M |
Carbios SA is a biotechnology company focused on developing and industrializing biological solutions to reinvent the lifecycle of plastics and textiles, utilizing enzyme-based processes to promote a circular economy.