Sep 24 | |
---|---|
Income Statement | |
Total Revenue | $ 4.24B |
Gross Profit | $ 1.94B |
Operating Income | $ 1.57B |
EBITDA | $ 1.76B |
Net Income | $ 1.36B |
Balance Sheet | |
Cash & Short-Term Investments | $ 3.42B |
Total Assets | $ 8.43B |
Total Debt | $ 118.73M |
Net Debt | $ -1.40B |
Total Liabilities | $ 879.21M |
Stockholders' Equity | $ 7.52B |
Cash Flow | |
Free Cash Flow | $ 961.57M |
Operating Cash Flow | $ 1.47B |
Investing Cash Flow | $ -940.08M |
Financing Cash Flow | $ 19.27M |