Want to see BOBS full AI Analyst Report?
Recent Insider Trading Activity
Date | Name | Activity | Value |
|---|---|---|---|
Feb 13, 2026 | xxxxxxxxxxxxx | $46475775 | |
Feb 13, 2026 | xxxxxxxxxxxxx | $46475775 | |
Feb 13, 2026 | xxxxxxxxxxxxx | $46475775 | |
Feb 06, 2026 | xxxxxxxxxxxxx | $20400 |
Recent Hedge Fund Trading Activity
Date | Firm | Activity | Value |
|---|---|---|---|
Mar 31, 2026 | xxxxxxxxxxxxx | $1410000 | |
Mar 31, 2026 | xxxxxxxxxxxxx | $2937500 | |
Mar 31, 2026 | xxxxxxxxxxxxx | $881250 |
Top Shareholders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 95,370,751 | Insider | 73.01% | 1,545,959,874 | |
| 95,370,751 | Insider | 73.01% | 1,545,959,874 | |
| 95,370,751 | Insider | 73.01% | 1,545,959,874 | |
| 1,725,531 | Institution | 1.32% | 27,970,858 | |
| 1,088,058 | Institution | 0.83% | 17,637,420 | |
| 647,533 | Institution | 0.50% | 10,496,510 | |
| 433,999 | Institution | 0.33% | 7,035,124 | |
| 405,888 | Institution | 0.31% | 6,579,444 | |
| 330,746 | Institution | 0.25% | 5,361,393 | |
| 273,069 | Insider | 0.21% | 4,426,448 |
Top Mutual Fund Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 1,088,058 | Institution | 0.83% | 17,637,420 | |
| 433,999 | Institution | 0.33% | 7,035,124 | |
| 405,888 | Institution | 0.31% | 6,579,444 | |
| 330,746 | Institution | 0.25% | 5,361,393 | |
| 137,700 | Institution | 0.11% | 2,232,117 | |
| 43,129 | Institution | 0.03% | 699,121 | |
| 14,000 | Institution | 0.01% | 226,940 |
Top ETF Holders
Holder | # of Shares | Type | % Holding | Value |
|---|---|---|---|---|
| 633,793 | Institution | 0.49% | 10,026,605 | |
| 457,494 | Institution | 0.35% | 7,415,978 | |
| 447,208 | Institution | 0.34% | 7,074,831 | |
| 285,045 | Institution | 0.22% | 4,509,412 | |
| 225,270 | Institution | 0.17% | 3,563,771 | |
| 117,598 | Institution | 0.09% | 1,906,264 | |
| 112,844 | Institution | 0.09% | 1,785,192 | |
| 101,801 | Institution | 0.08% | 1,680,735 | |
| 92,031 | Institution | 0.07% | 1,519,432 | |
| 38,440 | Institution | 0.03% | 634,644 |
FAQ
Who Owns Bob's Discount Furniture, Inc. (BOBS)?
Currently, no data Available
What percentage of Bob's Discount Furniture, Inc. (BOBS) stock is held by institutional investors?
Currently, no data Available
What percentage of Bob's Discount Furniture, Inc. (BOBS) stock is held by retail investors?
Currently, no data Available
Who owns the most shares of Bob's Discount Furniture, Inc. (BOBS)?
John Thomas Kilgallon owns the most shares of Bob's Discount Furniture, Inc. (BOBS).
What is the significance of the ownership structure for a publicly traded company?
The ownership structure can impact the company's decision making, as large institutional investors may exert influence on the company's management and can also affect the company's stock price with their buying and selling patterns.