| Dec 24 | |
|---|---|
| Income Statement | |
| Total Revenue | AU$ 15.70M |
| Gross Profit | AU$ 3.80M |
| Operating Income | AU$ -5.82M |
| EBITDA | AU$ -3.53M |
| Net Income | AU$ -4.96M |
| Balance Sheet | |
| Cash & Short-Term Investments | AU$ 3.62M |
| Total Assets | AU$ 14.58M |
| Total Debt | AU$ 1.95M |
| Net Debt | AU$ -1.67M |
| Total Liabilities | AU$ 5.10M |
| Stockholders' Equity | AU$ 9.49M |
| Cash Flow | |
| Free Cash Flow | AU$ -3.32M |
| Operating Cash Flow | AU$ 0.00 |
| Investing Cash Flow | AU$ -160.00K |
| Financing Cash Flow | AU$ 766.00K |