| Dec 22 | Dec 21 | Dec 20 | Dec 19 | |
|---|---|---|---|---|
| Income Statement | ||||
| Total Revenue | ||||
| Gross Profit | - | - | - | - |
| Operating Income | $ -10.69M | $ -9.91M | $ -9.66M | $ -13.49M |
| EBITDA | $ -9.90M | $ -9.14M | $ -1.97M | $ -3.03M |
| Net Income | $ -6.88M | $ -6.09M | $ -2.36M | $ -3.62M |
| Balance Sheet | ||||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― |
| Total Assets | $ 109.43M | $ 139.75M | $ 47.63M | $ 124.02M |
| Total Debt | $ 539.00K | $ 972.00K | $ 345.13K | $ 1.76M |
| Net Debt | $ -8.99M | $ -8.49M | $ -3.27M | $ -7.87M |
| Total Liabilities | $ 11.18M | $ 11.89M | $ 4.16M | $ 12.09M |
| Stockholders' Equity | $ ― | $ ― | $ ― | $ ― |
| Cash Flow | ||||
| Free Cash Flow | $ -6.57M | $ -5.07M | $ -1.90M | $ -3.50M |
| Operating Cash Flow | ||||
| Investing Cash Flow | ||||
| Financing Cash Flow |