Breakdown | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -51.64K | -38.19K | -27.25K | -15.49K | -22.57K |
EBITDA | -4.37M | -4.86M | -1.56M | -2.30M | -400.00K |
Net Income | -4.43M | -4.89M | -1.59M | -2.31M | -423.00K |
Balance Sheet | |||||
Total Assets | 15.56M | 20.09M | 24.81M | 24.38M | 20.08M |
Cash, Cash Equivalents and Short-Term Investments | 1.81M | 2.56M | 3.57M | 3.33M | 779.95K |
Total Debt | 20.28K | 46.30K | 0.00 | 0.00 | 0.00 |
Total Liabilities | 225.62K | 332.99K | 156.59K | 320.06K | 231.71K |
Stockholders Equity | 15.33M | 19.76M | 24.65M | 24.06M | 19.85M |
Cash Flow | |||||
Free Cash Flow | -869.81K | -1.08M | -1.95M | -2.57M | -1.34M |
Operating Cash Flow | -380.82K | -437.79K | -784.99K | -732.93K | -448.12K |
Investing Cash Flow | -364.00K | -576.03K | -1.16M | -1.82M | -630.44K |
Financing Cash Flow | 0.00 | 0.00 | 2.19M | 5.11M | -329.00 |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
78 Outperform | AU$7.01B | 8.90 | ― | 2.19% | 36.34% | 110.55% | |
76 Outperform | AU$6.44B | 28.82 | 17.64% | ― | 109.79% | 158.18% | |
75 Outperform | AU$32.52B | 20.19 | 8.98% | 2.42% | 30.35% | 102.55% | |
73 Outperform | AU$6.40B | 11.36 | ― | 1.58% | 23.35% | 15.96% | |
33 Underperform | AU$2.86M | ― | -30.44% | ― | ― | 8.60% | |
61 Neutral | $10.43B | 7.12 | -0.05% | 2.87% | 2.86% | -36.73% |
Auris Minerals Ltd reported that it has successfully obtained a retention license for the Wodger and Forrest copper deposits within the Forrest Project, which will reduce its annual exploration expenditure by $100,000. Additionally, the company has withdrawn from certain joint venture exploration licenses and continues to sell surplus assets to optimize its cash reserves for strategic exploration targets and potential new projects.