Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in ALEC |
|---|---|---|---|---|---|---|
| Invesco NASDAQ Future Gen 200 ETF | $14.28M | 0.20% | 0.68% | $92.83K | 0.05% | |
| Direxion Fallen Knives ETF | $2.27M | 0.50% | 0.61% | $13.75K | <0.01% | |
| dbxt LPXMM PRE Shs -1C- Capitalisation | $300.29M | 0.70% | 0.37% | $1.15M | 0.66% | |
| iShares Neuroscience and Healthcare ETF | $4.77M | 0.47% | 0.19% | $9.26K | <0.01% | |
| BMO MSCI Genomic Innovation Index ETF Trust Units | $2.95M | 0.47% | 0.06% | $1.62K | <0.01% | |
| iShares Micro-Cap ETF | $1.27B | 0.60% | 0.03% | $417.92K | 0.20% | |
| Invesco FTSE RAFI US 1500 Small-Mid ETF | $2.74B | 0.34% | 0.01% | $277.29K | 0.14% | |
| iShares Russell 2000 Value ETF | $13.01B | 0.24% | <0.01% | $1.16M | 0.57% | |
| Vanguard Russell 2000 Value ETF | $1.07B | 0.06% | <0.01% | $76.51K | 0.04% | |
| Invesco Russell 2000 UCITS ETF | $324.24M | 0.45% | <0.01% | $16.10K | <0.01% |
