Dec 24 | |
---|---|
Income Statement | |
Total Revenue | $ 0.00 |
Gross Profit | $ 0.00 |
Operating Income | $ -265.00 |
EBITDA | $ 0.00 |
Net Income | $ 3.77K |
Balance Sheet | |
Cash & Short-Term Investments | $ 1.00M |
Total Assets | $ 234.49M |
Total Debt | $ 0.00 |
Net Debt | $ -1.00M |
Total Liabilities | $ 22.03K |
Stockholders' Equity | $ 234.47M |
Cash Flow | |
Free Cash Flow | $ 3.17K |
Operating Cash Flow | $ 3.17K |
Investing Cash Flow | $ -233.17M |
Financing Cash Flow | $ 232.59M |