| Breakdown | TTM | Dec 2024 | Dec 2023 |
|---|---|---|---|
Income Statement | |||
| Total Revenue | 275.53M | 204.35M | 200.87M |
| Gross Profit | 143.54M | 81.99M | 78.87M |
| EBITDA | 98.80M | 53.88M | 45.98M |
| Net Income | 87.15M | 39.74M | 37.80M |
Balance Sheet | |||
| Total Assets | 1.43B | 1.20B | 862.03M |
| Cash, Cash Equivalents and Short-Term Investments | 144.78M | 262.25M | 256.80M |
| Total Debt | 1.75M | 3.64M | 6.08M |
| Total Liabilities | 1.12B | 1.04B | 728.07M |
| Stockholders Equity | 315.88M | 162.39M | 133.97M |
Cash Flow | |||
| Free Cash Flow | 235.57M | 147.60M | 63.68M |
| Operating Cash Flow | 240.70M | 148.91M | 64.44M |
| Investing Cash Flow | -187.67M | -19.37M | -1.84M |
| Financing Cash Flow | 61.73M | -12.44M | -2.35M |
On December 4, 2025, American Integrity Insurance Group, Inc.‘s Compensation Committee awarded restricted stock units (RSUs) to key executives, including the CEO, President, Chairman, and CFO, under the 2025 Long-Term Incentive Plan. These RSUs, which vest in three equal annual installments starting in 2026, are part of the company’s strategy to incentivize and retain its leadership team.
The most recent analyst rating on (AII) stock is a Buy with a $23.00 price target. To see the full list of analyst forecasts on American Integrity Insurance Group, Inc. stock, see the AII Stock Forecast page.