Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in AGNC |
|---|---|---|---|---|---|---|
| iShares Mortgage Real Estate ETF | $591.77M | 0.48% | 15.36% | $96.22M | 0.80% | |
| VanEck Mortgage REIT Income ETF | $407.11M | 0.42% | 14.33% | $53.58M | 0.44% | |
| Kingsbarn Dividend Opportunity ETF | $3.05M | 0.90% | 7.11% | $217.23K | <0.01% | |
| Goose Hollow Tactical Allocation ETF | $42.28M | 1.77% | 4.36% | $1.81M | 0.01% | |
| Invesco KBW High Dividend Yield Financial ETF | $440.66M | 5.39% | 3.92% | $16.99M | 0.14% | |
| Adaptiv Select ETF | $170.41M | 1.00% | 3.78% | $6.48M | 0.05% | |
| Simplify Opportunistic Income ETF | $37.86M | 0.99% | 3.63% | $1.44M | 0.01% | |
| WisdomTree Alternative Income Fund | $55.06M | 4.34% | 3.49% | $1.97M | 0.02% | |
| AXS Real Estate ate Income ETF | $34.28M | 0.89% | 3.23% | $1.14M | 0.01% | |
| Global X SuperDividend REIT ETF | $227.13M | 0.59% | 3.22% | $7.08M | 0.06% |
