Breakdown | ||||
Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 |
---|---|---|---|---|
Income Statement | Total Revenue | |||
36.50M | 26.82M | 14.24M | 0.00 | 203.20M |
Gross Profit | ||||
32.33M | 17.32M | 12.54M | -18.78M | 200.39M |
EBIT | ||||
-425.74M | -391.49M | -389.05M | -378.42M | -316.15M |
EBITDA | ||||
-425.74M | -384.86M | -380.48M | -337.73M | -326.13M |
Net Income Common Stockholders | ||||
673.73M | -352.09M | -74.56M | 1.60B | -335.22M |
Balance Sheet | Cash, Cash Equivalents and Short-Term Investments | |||
893.71M | 776.93M | 1.10B | 1.29B | 670.54M |
Total Assets | ||||
1.66B | 937.12M | 1.24B | 1.44B | 852.95M |
Total Debt | ||||
56.99M | 72.00M | 85.66M | 97.09M | 105.20M |
Net Debt | ||||
-19.26M | -16.21M | -53.60M | -106.03M | -22.24M |
Total Liabilities | ||||
122.24M | 126.10M | 137.90M | 145.76M | 453.45M |
Stockholders Equity | ||||
1.54B | 811.02M | 1.10B | 1.29B | 399.50M |
Cash Flow | Free Cash Flow | |||
-391.53M | -297.06M | -314.36M | -413.06M | -305.67M |
Operating Cash Flow | ||||
-389.84M | -296.06M | -309.48M | -407.32M | -290.76M |
Investing Cash Flow | ||||
363.44M | 239.57M | 243.26M | 1.25B | 75.75M |
Financing Cash Flow | ||||
14.44M | 5.43M | 2.35M | -765.77M | 261.52M |
Name | Overall Rating | Market Cap | P/E Ratio | ROE | Dividend Yield | Revenue Growth | EPS Growth |
---|---|---|---|---|---|---|---|
77 Outperform | $1.64B | 11.35 | 25.84% | ― | 22.80% | 18.12% | |
57 Neutral | $1.54B | ― | -113.76% | ― | 229.74% | 70.23% | |
56 Neutral | $1.58B | 2.43 | 57.29% | ― | 36.07% | ― | |
50 Neutral | $5.14B | 3.10 | -40.94% | 2.95% | 17.94% | 2.00% | |
46 Neutral | $1.73B | ― | -10.09% | ― | 30.99% | 4.61% | |
41 Neutral | $1.32B | ― | -246.75% | ― | 17.27% | 10.01% | |
39 Underperform | $1.36B | ― | -44.83% | ― | ― | -20.03% |
On February 10, 2025, Dr. David P. Schenkein announced his resignation from the Board of Directors of Agios Pharmaceuticals, effective February 28, 2025. Despite stepping down from the Board and its Science and Technology Committee, Dr. Schenkein will continue to play a strategic advisory role, aiding the company’s leadership in advancing clinical development programs.