KuCoin Token Similar Crypto Currencies
Comparison Results
Name | Price | Market Cap | Circulation Supply | All-Time High | 3 Month Price Return | 1 Year Price Return | Follow |
|---|---|---|---|---|---|---|---|
Big Time | ― | 724.68M | 1.41B | $0.63 | 11.54% | -68.20% | |
Ethereum Name Service | ― | 286.44M | 38.19M | $85.69 | 17.10% | -68.93% | |
Swipe | ― | 922.58K | 668.02M | $5.86 | -95.24% | -99.54% | |
FTX Token | ― | 116.72M | 328.90M | $85.02 | 3.23% | -67.47% | |
Chiliz | ― | 462.18M | 10.20B | $0.89 | 12.82% | -2.22% | |
Unus Sed Leo | ― | 9.31B | 921.69M | $10.42 | 24.25% | 19.91% | |
OKB | ― | 1.86B | 21.00M | $245.60 | 17.40% | 64.70% | |
Huobi Token | ― | 16.79M | 109.40M | $39.78 | -23.38% | -52.62% | |
SwissBorg | ― | 193.27M | 982.25M | $1.65 | 2.66% | -14.98% | |
Storj | ― | 48.26M | 422.97M | $3.98 | 17.35% | -63.72% |
Performance Comparison
Currently, no data available
---