Ethereum Classic Historical Prices
Date | Close | Open | High | Low |
|---|---|---|---|---|
Jun 20, 2026 | 7.42 | 7.46 | 7.46 | 7.40 |
Jun 19, 2026 | 7.65 | 7.60 | 7.65 | 7.53 |
Jun 18, 2026 | 7.18 | 7.20 | 7.28 | 7.16 |
Jun 17, 2026 | 7.27 | 7.33 | 7.39 | 7.26 |
Jun 16, 2026 | 7.42 | 7.38 | 7.53 | 7.38 |
Jun 15, 2026 | 7.42 | 7.21 | 7.67 | 7.16 |
Jun 14, 2026 | 7.28 | 7.26 | 7.31 | 7.24 |
Jun 13, 2026 | 7.17 | 7.18 | 7.19 | 7.14 |
Jun 12, 2026 | 7.15 | 7.25 | 7.32 | 7.11 |
Jun 11, 2026 | 7.24 | 6.97 | 7.37 | 6.96 |
Rows:
Crypto News
---
Leading Cryptocurrencies
Bitcoin
1.27T
Ethereum
205.92B
Binance Coin
80.65B
Ripple
68.50B
Solana
40.95B
---