Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in ZG |
|---|---|---|---|---|---|---|
| RockCreek Global Equality ETF | $93.16M | 0.95% | 0.35% | $331.53K | 0.01% | |
| Capital Group U.S. Small and Mid Cap ETF | $1.69B | 0.51% | 0.33% | $4.96M | 0.23% | |
| Invesco ESG NASDAQ Next Gen 100 Index ETF Trust Units -Hedged- | $989.18K | 0.23% | 0.23% | $4.90K | <0.01% | |
| Invesco ESG NASDAQ Next Gen 100 Index ETF Trust Units | $1.17M | 0.23% | 0.23% | $4.90K | <0.01% | |
| Vanguard Real Estate ETF | $36.69B | 0.13% | 0.22% | $144.04M | 4.25% | |
| Global X Millennial Consumer ETF | $94.34M | 0.50% | 0.20% | $205.93K | <0.01% | |
| NEOS Real Estate High Income ETF | $239.54M | 0.68% | 0.18% | $389.17K | 0.02% | |
| iShares U.S. Real Estate ETF | $4.33B | 0.38% | 0.16% | $6.01M | 0.28% | |
| Invesco ESG NASDAQ Next Gen 100 ETF | $6.67M | 0.20% | 0.16% | $11.80K | <0.01% | |
| Fidelity Enhanced Mid Cap ETF | $5.76B | 0.23% | 0.15% | $8.15M | 0.36% |
