Sep 15 | Sep 14 | Sep 13 | |
---|---|---|---|
Income Statement | |||
Total Revenue | |||
Gross Profit | $ 9.87M | $ 8.43M | $ 5.81M |
Operating Income | $ -12.25M | $ -13.67M | $ -21.84M |
EBITDA | $ -10.09M | $ -19.10M | $ -19.37M |
Net Income | $ -16.63M | $ -26.11M | $ -24.60M |
Balance Sheet | |||
Cash & Short-Term Investments | $ ― | $ ― | $ ― |
Total Assets | $ 39.27M | $ 34.91M | $ 54.72M |
Total Debt | $ 12.84M | $ 39.61M | $ 32.24M |
Net Debt | $ 11.09M | $ 37.69M | $ 29.75M |
Total Liabilities | $ 35.58M | $ 53.11M | $ 46.94M |
Stockholders' Equity | $ ― | $ ― | $ ― |
Cash Flow | |||
Free Cash Flow | $ -8.12M | $ -9.89M | $ -22.01M |
Operating Cash Flow | $ -6.96M | $ -9.28M | $ -20.19M |
Investing Cash Flow | |||
Financing Cash Flow |