| Dec 16 | |
|---|---|
| Income Statement | |
| Total Revenue | $ 182.19M |
| Gross Profit | $ -44.66M |
| Operating Income | $ -84.14M |
| EBITDA | $ -5.82M |
| Net Income | $ -618.46M |
| Balance Sheet | |
| Cash & Short-Term Investments | $ 231.73M |
| Total Assets | $ 1.16B |
| Total Debt | $ 868.80M |
| Net Debt | $ 637.08M |
| Total Liabilities | $ 933.87M |
| Stockholders' Equity | $ 226.56M |
| Cash Flow | |
| Free Cash Flow | $ -37.20M |
| Operating Cash Flow | $ -25.24M |
| Investing Cash Flow | $ -11.85M |
| Financing Cash Flow | $ 65.39M |