Symbol | ETF Name | AUM | Expense Ratio | % Weight in ETF | Market Value | % Weight in URBN |
|---|---|---|---|---|---|---|
| Invesco DWA Consumer Cyclicals Momentum ETF | $22.89M | 0.60% | 2.16% | $499.35K | <0.01% | |
| Alpha Architect U.S. Quantitative Value ETF | $473.86M | 0.28% | 1.94% | $9.18M | 0.16% | |
| Allspring SMID Core ETF | $49.95M | 0.38% | 1.90% | $942.99K | 0.02% | |
| Invesco S&P SmallCap Consumer Discretionary ETF | $23.81M | 0.29% | 1.70% | $404.69K | <0.01% | |
| WisdomTree U.S. Growth & Momentum Fund | $1.96M | 0.55% | 1.41% | $27.83K | <0.01% | |
| SPDR S&P Retail ETF | $384.21M | 0.35% | 1.26% | $6.58M | 0.12% | |
| Invesco S&P SmallCap Momentum ETF | $2.26B | 0.36% | 1.02% | $23.05M | 0.40% | |
| Cambria Tax Aware ETF | $22.45M | 0.49% | 0.98% | $220.57K | <0.01% | |
| SEI Select Small Cap ETF | $417.68M | 0.55% | 0.84% | $3.45M | 0.06% | |
| Goldman Sachs Small Cap Core Equity ETF | $153.79M | 0.75% | 0.81% | $1.23M | 0.02% |
