Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 | |
---|---|---|---|---|---|
Income Statement | |||||
Total Revenue | |||||
Gross Profit | - | - | - | - | - |
Operating Income | $ -516.84K | $ -571.88K | $ -329.07K | $ -303.70K | $ -283.11K |
EBITDA | $ -515.05K | $ -571.84K | $ -329.07K | $ -303.70K | $ -283.11K |
Net Income | $ -559.99K | $ -616.00K | $ -343.13K | $ -303.70K | $ -283.11K |
Balance Sheet | |||||
Cash & Short-Term Investments | $ ― | $ ― | $ ― | $ ― | $ ― |
Total Assets | $ 12.59K | $ 482.43K | $ 79.03K | $ 78.50K | $ 61.86K |
Total Debt | $ 557.16K | $ 487.23K | $ 443.06K | $ 190.00K | $ 0.00 |
Net Debt | $ 555.09K | $ 8.95K | $ 418.57K | $ 177.50K | $ -142.00 |
Total Liabilities | $ 1.89M | $ 1.80M | $ 782.76K | $ 439.10K | $ 118.76K |
Stockholders' Equity | $ ― | $ ― | $ ― | $ ― | $ ― |
Cash Flow | |||||
Free Cash Flow | $ -26.01K | $ -21.41K | $ -227.00K | $ -177.65K | $ -458.64K |
Operating Cash Flow | $ -26.01K | $ -21.41K | $ -227.00K | $ -177.65K | $ -458.64K |
Investing Cash Flow | |||||
Financing Cash Flow |