| Oct 23 | Oct 22 | Oct 21 | |
|---|---|---|---|
| Income Statement | |||
| Total Revenue | |||
| Gross Profit | - | - | - |
| Operating Income | $ -446.49K | $ -161.20K | $ -110.48K |
| EBITDA | $ -445.74K | $ -161.20K | $ -110.48K |
| Net Income | $ -446.49K | $ -161.20K | $ -110.48K |
| Balance Sheet | |||
| Cash & Short-Term Investments | $ ― | $ ― | $ ― |
| Total Assets | $ 1.03M | $ 294.04K | $ 235.02K |
| Total Debt | $ 0.00 | $ 0.00 | $ 0.00 |
| Net Debt | $ -101.35K | $ -198.77K | $ -157.02K |
| Total Liabilities | $ 30.57K | $ 19.52K | $ 16.00K |
| Stockholders' Equity | $ ― | $ ― | $ ― |
| Cash Flow | |||
| Free Cash Flow | $ -985.45K | - | $ -172.48K |
| Operating Cash Flow | $ -967.54K | $ -158.37K | $ -94.48K |
| Investing Cash Flow | |||
| Financing Cash Flow |